.

Orange County Schools Educators Association
www.ocdeunion.org

.

Home page
. . . .

How OCDE Salaries Compare to OC Districts

Compiled by Lyn Moorefield

This is a salary chart comparing OCDE current salary schedule to school districts in OC that have settled their 2000-2001 contracts. This comparison is of the last column of each salary schedule for years 1, 5, 10 and the last year on each salary schedule

(OCDE column is Range V=BA + 60 including M.A.)

.

District Step 1
Daily
Step 5
Daily
Step 10
Daily
Last Step
Daily
Anaheim City $242.00 278.21 $364.00 $430.00
Anaheim Unlon $259.00 $308.08 $370.00 $425.00
Buena Park $238.00 $280.98 $346.00 $432.00
Capistrano $231 .00 $265.33 $310.00 $392.00
Fu!lerton Elementary $233.00 $270.13 $325.00 $406.00
Fullerton HS $239.00 $279.00 $345.00 $418.00
HB Elementary $228.00 $278.21 $341.00 $415.00
HBUHSD $217.00 $259.35 $323.00 $403.00
Santa Ana $225.00 $267.85 $333.00 $422.00
Savanna $234.00 $286.44 $352.00 $422.00
Westminster $231 .00 $280.33 $342.00 $430.00
. . . . .
O.C. Average $234 .00 $279.00 $341.00 $418.00
OCDE $214.00 $252.58 $300.00 $358.00
O.C. Avg.: OCDE -8.5% -9.5% -12% -14%